Product Details:
| Minimum Order Quantity | 1 Piece |
| Conductivity Range | 100 mS/cm |
| Accuracy | +-0.5% of full scale |
| Cell Constant | Adjustable between 0.001 to 1.999 |
| Dimension | 260 x 280 x 65 mm |
| Weight | 1.7 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
The Auto Ranging Digital Conductivity / TDS Meter is designed to eliminate operational difficulties in
conductivity measurements. The solid state circuitry provides auto selection of ranges in seven steps and digital
display of measured conductivity & cell constant. The novel feature of cell constant adjustment upto 3½ digits
eliminates possibility of any error due to incorrect cell constant compensation. The capacitive & polarization
effects are minimized by automatic selection of 200 Hz or 3 KHz frequency. Output for potentiometric recorder is
available.
TECHNICAL SPECIFICATIONS
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eutech |
| Accuracy | +-1 % full scale (+-2 % above 10 mS/cm) |
| Model Name/Number | ECOECTESTLOW |
| Measure Range | ...to 1990 uS/cm |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Display Type | LCD Display |
| No. Of Calibration Points | 1 |
| Country of Origin | Made in India |
Product Features
The Eutech EcoTestr EC series comes with rugged, sturdy stainless steel pin sensors, giving you quick, reliable conductivity measurements. Ideal for use in a wide range of conductivity applications, such as hydroponics gardening, fish-farming, pools, electroplating and other water/ wastewater applications.
| :: | 0 to 1990 uS/cm |
| :: | Up to ±1% full scale accuracy |
| :: | IP67 waterproof – tester floats on water for easy retrieval |
| :: | Manual calibration option for better accuracy with near-to-sample calibrations |
| :: | Click-lock battery compartment requires no tools for battery replacements |
| :: | Hold function freezes reading temporarily for ease of recording |
| :: | Sensor protective cap that doubles up as a container for samples or calibration solution |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ECOECTESTHIGH |
| Type Of Ph Meter | Portable |
| Calibration | 1 |
| Display Type | LCD Display |
| Brand | Eutech |
| Usage/Application | Laboratory |
| Is It Water Proof | Water Proof |
| I Deal In | New Only |
Product Features
The Eutech EcoTestr EC series comes with rugged, sturdy stainless steel pin sensors, giving you quick, reliable conductivity measurements. Ideal for use in a wide range of conductivity applications, such as hydroponics gardening, fish-farming, pools, electroplating and other water/ wastewater applications.
| :: | 0 to 19.90 mS/cm |
| :: | Up to ±1% full scale accuracy |
| :: | IP67 waterproof – tester floats on water for easy retrieval |
| :: | Manual calibration option for better accuracy with near-to-sample calibrations |
| :: | Click-lock battery compartment requires no tools for battery replacements |
| :: | Hold function freezes reading temporarily for ease of recording |
| :: | Sensor protective cap that doubles up as a container for samples or calibration solution |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | +- 1% F.S / Resolution - 0.01, 0.1, 1 |
| Cell Constant | K=0.1, 1, 10 |
| Usage/Application | Laboratory |
| Display Type | LCD |
| Brand | Labman |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ECCON70043S |
| Type Of Ph Meter | Table-Top |
| Brand | Eutech |
| Usage/Application | Laboratory |
| Calibration | 5 point |
| Display Type | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |